Fuel Surcharge
UPS Mail Innovations uses an index-based surcharge that is adjusted monthly. Changes to the surcharge will be effective the first Monday of each month and posted approximately two weeks prior to the effective date. For your billing convenience, we will also post a 90-day surcharge history. The surcharge will be based on the National U.S. Average On Highway Diesel Fuel Prices reported by the U.S. Department of Energy for the month that is two months prior to the adjustment. For example the surcharge for March 2009 is based on the January 2009 National U.S. Average On Highway Diesel Fuel Price. The following table illustrates the surcharge:
Current Fuel Surcharge Rate for Mail Innovations:
Through February 5th 2012: 4.00%
Effective February 6th 2012: 4.00%
| 90-Day Fuel Surcharge History The Following Table Illustrates The Fuel Surcharge History: | |
| Effective Dates: | MI Surcharge: |
| February 6th, 2012 - March 4th, 2012 | 4.00% |
| January 2nd, 2012 - February 5th, 2012 | 4.00% |
| December 5th, 2011 - January 1st, 2012 | 4.00% |
| National U.S. Average On-Highway Diesel Fuel Price ($/Gallon) | ||
| At Least: | But Less Than: | Surcharge: |
| $0 | $1.50 | 0.00% |
| $1.50 | $1.58 | 0.50% |
| $1.58 | $1.66 | 0.75% |
| $1.66 | $1.74 | 1.00% |
| $1.74 | $1.82 | 1.25% |
| $1.82 | $1.90 | 1.50% |
| $1.90 | $1.98 | 1.75% |
| $1.98 | $2.06 | 2.00% |
| $2.06 | $2.14 | 2.25% |
| $2.14 | $2.22 | 2.50% |
| $2.22 | $2.30 | 2.75% |
| $2.30 | $2.38 | 3.00% |
| $2.38 | $2.46 | 3.25% |
| $2.46 | $2.54 | 3.50% |
| $2.54 | $2.62 | 3.75% |
| $2.62 | $2.70 | 4.00% |
| $2.70 | $2.78 | 4.00% |
| $2.78 | $2.86 | 4.00% |
| $2.86 | $2.94 | 4.00% |
| $2.94 | $3.02 | 4.00% |
| $3.02 | $3.10 | 4.00% |
| $3.10 | $3.18 | 4.00% |
| $3.18 | $3.26 | 4.00% |
| $3.26 | $3.34 | 4.00% |
| $3.34 | $3.42 | 4.00% |
| $3.42 | $3.50 | 4.00% |
| $3.50 | $3.58 | 4.00% |
| $3.58 | $3.66 | 4.00% |
| $3.66 | $3.74 | 4.00% |
| $3.74 | $3.82 | 4.00% |
| $3.82 | $3.90 | 4.00% |
| $3.90 | $3.98 | 4.00% |
| $3.98 | $4.06 | 4.00% |
| $4.06 | $4.14 | 4.00% |
| $4.14 | $4.22 | 4.00% |











